While there always exists an independent and fully-functional universe respectively for the fans of Marvel Comics or DC to immerse themselves in, time and again there have been skirmishes between fan folks on which universe has indeed been the best.
Well, to be called the best and consistently remain so, is no mean feat. The worlds of these entities have been called a Universe. Although the universe is a collection primarily of comic books, movies, television series toys, and other merchandise, the main source of entertainment has been comic books.
Rank | Distributor | Movies | Total Box Office | Tickets | Share |
---|---|---|---|---|---|
1 | Walt Disney | 589 | $40,629,424,446 | 5,768,427,715 | 17.00% |
2 | Warner Bros. | 826 | $36,328,634,948 | 5,207,313,575 | 15.20% |
3 | Sony Pictures | 751 | $29,884,092,543 | 4,377,921,438 | 12.50% |
4 | Universal | 536 | $28,181,389,355 | 4,015,850,787 | 11.79% |
5 | 20th Century Fox | 525 | $25,857,839,756 | 3,792,474,719 | 10.82% |
6 | Paramount Pictures | 493 | $24,388,371,885 | 3,649,968,174 | 10.20% |
7 | Lionsgate | 427 | $9,646,842,781 | 1,222,937,343 | 4.04% |
8 | New Line | 208 | $6,195,248,024 | 1,116,404,226 | 2.59% |
9 | Dreamworks SKG | 77 | $4,278,649,271 | 760,431,349 | 1.79% |
10 | Miramax | 385 | $3,836,019,208 | 714,108,890 | 1.60% |
11 | MGM | 239 | $3,709,491,745 | 664,449,607 | 1.55% |
12 | Fox Searchlight | 227 | $2,608,358,365 | 364,763,390 | 1.09% |
13 | Focus Features | 206 | $2,397,282,536 | 312,059,000 | 1.00% |
14 | Weinstein Co. | 173 | $2,207,186,458 | 279,587,721 | 0.92% |
15 | Summit Entertainment | 40 | $1,667,022,795 | 217,204,346 | 0.70% |
16 | Sony Pictures Classics | 532 | $1,207,669,597 | 182,064,679 | 0.51% |
17 | STX Entertainment | 46 | $1,114,350,159 | 124,161,821 | 0.47% |
18 | Miramax/Dimension | 28 | $1,035,673,230 | 177,909,485 | 0.43% |
19 | Relativity | 46 | $932,540,326 | 115,548,308 | 0.39% |
20 | Open Road | 55 | $842,588,727 | 101,273,408 | 0.35% |
21 | United Artists | 29 | $661,104,419 | 75,553,167 | 0.28% |
22 | A24 | 103 | $503,366,630 | 56,711,743 | 0.21% |
23 | Roadside Attractions | 162 | $485,188,467 | 56,691,376 | 0.20% |
24 | Newmarket Films | 27 | $471,871,947 | 76,373,459 | 0.20% |
25 | IFC Films | 487 | $441,856,333 | 67,745,008 | 0.18% |
26 | CBS Films | 30 | $427,346,199 | 52,387,477 | 0.18% |
27 | FilmDistrict | 16 | $382,933,030 | 47,522,112 | 0.16% |
28 | Artisan | 58 | $379,586,146 | 71,872,909 | 0.16% |
29 | Paramount Vantage | 87 | $378,914,270 | 55,626,546 | 0.16% |
30 | Overture Films | 23 | $342,696,132 | 45,769,788 | 0.14% |
31 | IMAX Films | 84 | $328,459,264 | 58,548,829 | 0.14% |
32 | USA Films | 29 | $296,660,607 | 53,311,744 | 0.12% |
33 | Gramercy | 59 | $294,697,471 | 64,740,015 | 0.12% |
34 | 20th Century Studios | 9 | $293,900,505 | 32,085,204 | 0.12% |
35 | Weinstein/Dimension | 12 | $292,964,782 | 40,767,850 | 0.12% |
36 | Pure Flix Entertainment | 16 | $176,257,885 | 20,533,985 | 0.07% |
37 | Bleecker Street | 50 | $174,499,170 | 19,630,823 | 0.07% |
38 | Magnolia Pictures | 394 | $158,195,138 | 20,772,757 | 0.07% |
39 | Picturehouse | 31 | $155,644,241 | 22,325,246 | 0.07% |
40 | Neon | 49 | $154,876,282 | 16,956,670 | 0.06% |
41 | Polygram | 9 | $150,730,128 | 32,271,996 | 0.06% |
42 | Warner Independent | 26 | $149,630,060 | 23,182,668 | 0.06% |
43 | MacGillivray Freeman Films | 7 | $148,322,809 | 29,116,181 | 0.06% |
44 | Focus/Rogue Pictures | 10 | $143,951,668 | 22,414,937 | 0.06% |
45 | Fine Line | 77 | $137,992,501 | 27,866,580 | 0.06% |
46 | Entertainment Studios Motion Pictures | 14 | $137,722,702 | 15,186,824 | 0.06% |
47 | Samuel Goldwyn Films | 91 | $124,061,036 | 17,075,394 | 0.05% |
48 | FUNimation | 15 | $123,569,955 | 13,603,620 | 0.05% |
49 | Eros Entertainment | 145 | $120,569,983 | 16,086,833 | 0.05% |
50 | Sony/TriStar | 10 | $120,306,715 | 24,284,616 | 0.05% |
51 | Freestyle Releasing | 108 | $117,045,028 | 15,774,845 | 0.05% |
52 | October Films | 45 | $105,688,542 | 22,150,242 | 0.04% |
53 | Annapurna Pictures | 11 | $105,430,190 | 11,590,233 | 0.04% |
54 | Broad Green Pictures | 17 | $92,623,125 | 10,725,261 | 0.04% |
55 | UTV Communications | 99 | $89,313,910 | 11,337,038 | 0.04% |
56 | Aviron Pictures | 7 | $77,768,858 | 8,576,692 | 0.03% |
57 | Yash Raj Films | 61 | $77,063,189 | 10,352,671 | 0.03% |
58 | Orion Pictures | 15 | $73,232,043 | 13,941,355 | 0.03% |
59 | Music Box Films | 147 | $72,105,898 | 9,000,315 | 0.03% |
60 | Savoy | 10 | $65,656,828 | 15,092,800 | 0.03% |
61 | Rocky Mountain Pictures | 29 | $65,628,076 | 8,741,048 | 0.03% |
62 | Filmways Pictures | 1 | $65,233,369 | 10,176,812 | 0.03% |
63 | ThinkFilm | 105 | $61,702,375 | 9,529,534 | 0.03% |
64 | National Geographic Entertainment | 29 | $60,552,104 | 8,049,277 | 0.03% |
65 | Searchlight Pictures | 10 | $58,520,781 | 6,388,726 | 0.02% |
66 | Yari Film Group Releasing | 13 | $56,140,232 | 8,417,860 | 0.02% |
67 | Alliance Films | 43 | $56,137,845 | 8,489,811 | 0.02% |
68 | Goldwyn Entertainment | 33 | $56,058,095 | 11,806,485 | 0.02% |
69 | Trimark | 28 | $55,942,522 | 11,883,312 | 0.02% |
70 | Destination Films | 5 | $55,116,326 | 10,225,661 | 0.02% |
71 | Amazon Studios | 27 | $54,165,869 | 5,933,183 | 0.02% |
72 | Well Go USA | 120 | $47,570,977 | 5,336,701 | 0.02% |
73 | Compass International | 1 | $47,274,000 | 5,160,917 | 0.02% |
74 | EuropaCorp | 7 | $46,155,394 | 5,384,277 | 0.02% |
75 | Giant Screen Films | 7 | $45,662,623 | 7,719,013 | 0.02% |
76 | nWave Pictures | 27 | $42,486,061 | 7,042,486 | 0.02% |
77 | First Look | 51 | $41,348,194 | 7,455,785 | 0.02% |
78 | Global Road | 4 | $40,515,267 | 4,447,338 | 0.02% |
79 | Fathom Events | 16 | $37,474,589 | 4,143,591 | 0.02% |
80 | FIP | 26 | $36,660,114 | 4,117,400 | 0.02% |
81 | RADiUS-TWC | 27 | $35,623,234 | 4,298,068 | 0.01% |
82 | BH Tilt | 4 | $35,225,870 | 3,906,554 | 0.01% |
83 | High Top Releasing | 12 | $33,003,323 | 3,840,692 | 0.01% |
84 | Greenwich | 30 | $30,917,467 | 3,384,084 | 0.01% |
85 | Apparition | 8 | $29,941,563 | 3,907,581 | 0.01% |
86 | Clarius Entertainment | 5 | $29,119,817 | 3,555,725 | 0.01% |
87 | Zeitgeist | 125 | $29,013,193 | 4,379,206 | 0.01% |
88 | IDP/Goldwyn/Roadside | 19 | $28,285,177 | 4,360,764 | 0.01% |
89 | 101 Studios | 5 | $27,448,621 | 2,996,572 | 0.01% |
90 | Focus / Gramercy | 1 | $26,594,261 | 3,074,481 | 0.01% |
91 | The Orchard | 56 | $23,932,504 | 2,710,544 | 0.01% |
92 | GKIDS | 56 | $23,822,362 | 2,689,239 | 0.01% |
93 | New Yorker | 103 | $23,661,165 | 4,219,448 | 0.01% |
94 | IDP Distribution | 17 | $23,644,361 | 3,933,049 | 0.01% |
95 | 3D Entertainment | 7 | $23,621,565 | 3,315,452 | 0.01% |
96 | China Lion Film Distribution | 86 | $23,102,458 | 2,690,996 | 0.01% |
97 | Great India Films | 3 | $22,469,884 | 2,498,541 | 0.01% |
98 | Cohen Media Group | 73 | $22,418,461 | 2,644,093 | 0.01% |
99 | WellSpring | 48 | $22,138,254 | 3,664,319 | 0.01% |
100 | Oscilloscope Pictures | 120 | $21,956,486 | 2,642,846 | 0.01% |
101 | Alchemy | 32 | $21,556,266 | 2,671,954 | 0.01% |
102 | Avco Embassy | 1 | $21,445,318 | 2,354,041 | 0.01% |
103 | ShortsHD | 8 | $21,210,222 | 2,396,311 | 0.01% |
104 | Solstice Studios | 1 | $20,831,465 | 2,274,177 | 0.01% |
105 | Screen Media Films | 46 | $19,534,836 | 3,118,294 | 0.01% |
106 | Live Entertainment | 4 | $19,129,723 | 4,151,948 | 0.01% |
107 | SK Films | 5 | $19,084,280 | 3,054,174 | 0.01% |
108 | Quality Flix | 2 | $18,985,812 | 2,160,532 | 0.01% |
109 | LD Entertainment | 3 | $18,476,562 | 2,047,173 | 0.01% |
110 | Entertainment One | 40 | $17,983,757 | 2,168,862 | 0.01% |
111 | Strand | 285 | $17,954,731 | 2,840,315 | 0.01% |
112 | Miramax/Roadside Attractions | 1 | $17,737,646 | 2,104,109 | 0.01% |
113 | Excel Entertainment | 21 | $17,622,731 | 2,860,060 | 0.01% |
114 | Atlas Distribution | 22 | $17,222,500 | 1,965,886 | 0.01% |
115 | CJ Entertainment | 44 | $16,780,374 | 1,953,299 | 0.01% |
116 | Anchor Bay Entertainment | 59 | $16,465,816 | 2,087,387 | 0.01% |
117 | Purdie Distribution | 20 | $15,936,023 | 1,869,551 | 0.01% |
118 | WGBH Giant-Screen Films | 3 | $15,553,324 | 2,695,707 | 0.01% |
119 | Reliance Big Pictures | 14 | $15,279,952 | 1,893,209 | 0.01% |
120 | Trafalgar Releasing | 21 | $14,439,419 | 1,576,345 | 0.01% |
121 | OTL Releasing | 3 | $14,103,824 | 1,545,044 | 0.01% |
122 | Abramorama Films | 85 | $13,875,807 | 1,629,229 | 0.01% |
123 | Discovery/IMAX | 5 | $13,806,525 | 2,767,411 | 0.01% |
124 | Providence Entertainment | 4 | $13,705,872 | 2,672,124 | 0.01% |
125 | Kino Lorber | 245 | $13,197,972 | 1,533,163 | 0.01% |
126 | Kino International | 88 | $12,717,167 | 2,074,813 | 0.01% |
127 | Viva Entertainment | 20 | $12,402,600 | 1,448,554 | 0.01% |
128 | Warren Miller Entertainment | 5 | $12,367,867 | 2,652,499 | 0.01% |
129 | Walter Reade Organization | 1 | $12,087,064 | 1,347,498 | 0.01% |
130 | Reliance Entertainment | 12 | $12,083,880 | 1,350,706 | 0.01% |
131 | Distributor Unknown | 13 | $11,798,260 | 2,213,630 | 0.00% |
132 | M Power Releasing | 1 | $11,748,661 | 1,793,688 | 0.00% |
133 | Vivendi Entertainment | 6 | $11,569,786 | 1,565,984 | 0.00% |
134 | Captured Light | 2 | $10,941,801 | 1,757,694 | 0.00% |
135 | Vertical Entertainment | 33 | $10,884,472 | 1,191,505 | 0.00% |
136 | Codeblack Entertainment | 5 | $10,754,925 | 1,350,877 | 0.00% |
137 | Indican Pictures | 253 | $10,568,941 | 1,467,702 | 0.00% |
138 | truTV | 1 | $10,466,091 | 1,142,586 | 0.00% |
139 | Five & Two Pictures | 16 | $10,387,790 | 1,379,510 | 0.00% |
140 | Lionsgate/Roadside Attractions | 4 | $9,953,915 | 1,218,244 | 0.00% |
141 | Bluesky Cinemas | 3 | $9,876,645 | 1,162,136 | 0.00% |
142 | Big Pictures | 10 | $9,428,584 | 1,229,652 | 0.00% |
143 | CMC Pictures | 6 | $9,308,732 | 1,016,235 | 0.00% |
144 | First Run Features | 266 | $9,285,869 | 1,343,194 | 0.00% |
145 | ARC Entertainment | 7 | $9,277,137 | 1,165,468 | 0.00% |
146 | Rialto Pictures | 92 | $9,179,158 | 1,457,550 | 0.00% |
147 | Fox International | 8 | $9,117,748 | 1,085,608 | 0.00% |
148 | Stratosphere Entertainment | 13 | $8,470,235 | 1,710,628 | 0.00% |
149 | Odeon Films | 5 | $8,305,694 | 1,387,255 | 0.00% |
150 | Shadow | 36 | $8,261,120 | 1,364,703 | 0.00% |
151 | Producers Distribution Agency | 6 | $8,113,269 | 1,024,395 | 0.00% |
152 | LD Distribution | 2 | $8,102,399 | 1,017,888 | 0.00% |
153 | Janus Films | 64 | $7,935,696 | 969,183 | 0.00% |
154 | 8X Entertainment | 2 | $7,791,554 | 1,376,599 | 0.00% |
155 | Primesco | 4 | $7,739,694 | 1,489,178 | 0.00% |
156 | Good Deed Entertainment | 11 | $7,550,306 | 839,421 | 0.00% |
157 | AdLab Films | 9 | $7,538,789 | 1,094,491 | 0.00% |
158 | Roxie Releasing | 13 | $7,429,115 | 1,352,597 | 0.00% |
159 | Shining Excalibur | 1 | $7,412,216 | 1,703,957 | 0.00% |
160 | Drafthouse Films | 41 | $7,135,592 | 844,833 | 0.00% |
161 | Shooting Gallery | 7 | $7,118,037 | 1,320,375 | 0.00% |
162 | Briarcliffe Entertainment | 3 | $7,109,567 | 779,958 | 0.00% |
163 | Chicago Releasing | 1 | $6,881,021 | 1,000,148 | 0.00% |
164 | Shorts International | 5 | $6,859,713 | 862,887 | 0.00% |
165 | Regent Releasing | 106 | $6,857,033 | 1,017,575 | 0.00% |
166 | Palm Pictures | 41 | $6,772,896 | 1,125,095 | 0.00% |
167 | Live Film & Mediaworks | 1 | $6,754,958 | 1,440,289 | 0.00% |
168 | Mongrel Media | 81 | $6,474,082 | 778,217 | 0.00% |
169 | Cowboy Pictures | 25 | $6,471,254 | 1,156,426 | 0.00% |
170 | Film Foundry | 2 | $6,132,806 | 933,643 | 0.00% |
171 | Orion Classics | 8 | $6,091,248 | 1,363,897 | 0.00% |
172 | Lot 47 Films | 11 | $6,071,496 | 1,057,566 | 0.00% |
173 | RS Entertainment | 2 | $5,970,721 | 999,153 | 0.00% |
174 | Magnet Pictures | 32 | $5,962,611 | 749,775 | 0.00% |
175 | Electric Entertainment | 3 | $5,920,506 | 654,277 | 0.00% |
176 | International Film Circuit | 46 | $5,877,149 | 753,406 | 0.00% |
177 | Film Arcade | 15 | $5,846,702 | 679,626 | 0.00% |
178 | Gravitas Ventures | 31 | $5,834,861 | 647,037 | 0.00% |
179 | Film Movement | 133 | $5,651,446 | 712,382 | 0.00% |
180 | Sundance Selects | 14 | $5,261,498 | 605,074 | 0.00% |
181 | Gunpowder & Sky | 7 | $5,207,725 | 573,940 | 0.00% |
182 | PackYourBag Films | 4 | $5,185,994 | 566,691 | 0.00% |
183 | Zee Studios | 4 | $5,099,117 | 605,381 | 0.00% |
184 | Vitagraph Films | 32 | $5,064,655 | 730,879 | 0.00% |
185 | Slowhand Cinema | 16 | $4,992,849 | 723,157 | 0.00% |
186 | Seville | 4 | $4,928,033 | 684,707 | 0.00% |
187 | NCM Fathom | 2 | $4,919,994 | 619,096 | 0.00% |
188 | FilmRise | 44 | $4,763,049 | 535,932 | 0.00% |
189 | Menemsha Entertainment | 14 | $4,749,405 | 684,865 | 0.00% |
190 | IFC Midnight | 29 | $4,711,589 | 528,611 | 0.00% |
191 | Christal Films | 5 | $4,650,627 | 764,350 | 0.00% |
192 | Self Distributed | 56 | $4,632,806 | 537,969 | 0.00% |
193 | RLJ Entertainment | 18 | $4,504,467 | 492,471 | 0.00% |
194 | Cinema Guild | 79 | $4,490,992 | 585,663 | 0.00% |
195 | Visio Entertainment | 1 | $4,367,448 | 550,750 | 0.00% |
196 | Cinegalaxy | 3 | $4,365,190 | 504,644 | 0.00% |
197 | GVN Releasing | 4 | $4,349,848 | 477,428 | 0.00% |
198 | Televisa Cine | 2 | $4,319,425 | 694,862 | 0.00% |
199 | Paladin | 38 | $4,243,206 | 525,462 | 0.00% |
200 | Cloud Ten Pictures | 1 | $4,221,341 | 745,819 | 0.00% |
201 | Empire Pictures | 27 | $4,149,200 | 695,608 | 0.00% |
202 | ArtAffects | 8 | $4,074,555 | 448,859 | 0.00% |
203 | Cloudburst Entertainment | 1 | $4,051,990 | 442,356 | 0.00% |
204 | Benji Returns | 1 | $3,817,362 | 614,712 | 0.00% |
205 | Manhattan Pictures International | 1 | $3,707,201 | 614,792 | 0.00% |
206 | Legacy Releasing | 17 | $3,690,782 | 799,388 | 0.00% |
207 | TLA Releasing | 30 | $3,633,742 | 577,453 | 0.00% |
208 | Studio 18 | 5 | $3,631,352 | 501,894 | 0.00% |
209 | Columbia | 4 | $3,622,808 | 452,091 | 0.00% |
210 | IFC First Take | 27 | $3,551,426 | 518,979 | 0.00% |
211 | Gathr Films | 10 | $3,545,481 | 415,884 | 0.00% |
212 | Variance Films | 57 | $3,536,255 | 440,452 | 0.00% |
213 | Unison/Paladin | 1 | $3,469,224 | 411,533 | 0.00% |
214 | Outrider Pictures | 9 | $3,438,552 | 591,805 | 0.00% |
215 | Novus Content | 1 | $3,424,454 | 381,767 | 0.00% |
216 | Rainbow Releasing | 14 | $3,358,370 | 598,498 | 0.00% |
217 | Saban Films | 9 | $3,218,431 | 356,384 | 0.00% |
218 | Aloha Releasing | 5 | $3,153,363 | 486,259 | 0.00% |
219 | Halestorm Entertainment | 5 | $3,146,608 | 517,901 | 0.00% |
220 | Wingate Distribution | 1 | $3,127,472 | 477,476 | 0.00% |
221 | Fun Academy Motion Pictures | 1 | $3,054,285 | 335,267 | 0.00% |
222 | Rat Entertainment | 1 | $3,042,188 | 523,612 | 0.00% |
223 | Independent Artists | 2 | $2,907,732 | 562,463 | 0.00% |
224 | HEFG Releasing | 1 | $2,893,660 | 315,901 | 0.00% |
225 | Artistic License | 30 | $2,880,222 | 559,737 | 0.00% |
226 | Phaedra Cinema | 24 | $2,873,505 | 534,472 | 0.00% |
227 | Vestron | 1 | $2,868,135 | 624,866 | 0.00% |
228 | Cinema Libre | 45 | $2,825,495 | 377,278 | 0.00% |
229 | Hammond Entertainment | 2 | $2,795,848 | 328,623 | 0.00% |
230 | Good Machine Releasing | 2 | $2,746,453 | 583,782 | 0.00% |
231 | Indomina Releasing | 9 | $2,734,646 | 343,194 | 0.00% |
232 | Cinedigm | 23 | $2,723,810 | 337,565 | 0.00% |
233 | The H Collective | 1 | $2,721,100 | 303,355 | 0.00% |
234 | Tartan Films | 24 | $2,713,408 | 415,927 | 0.00% |
235 | Arenas Entertainment | 3 | $2,676,607 | 371,706 | 0.00% |
236 | Amazon Studios/Roadside Attractions | 2 | $2,653,031 | 314,556 | 0.00% |
237 | Cinelou Releasing | 2 | $2,637,556 | 310,807 | 0.00% |
238 | Luke Films | 3 | $2,627,016 | 418,746 | 0.00% |
239 | TriBeca Films | 48 | $2,625,630 | 323,361 | 0.00% |
240 | Innovation Film Group | 9 | $2,549,524 | 411,914 | 0.00% |
241 | B4U Movies | 2 | $2,531,427 | 319,731 | 0.00% |
242 | Faith Media Distribution | 3 | $2,479,230 | 270,657 | 0.00% |
243 | Truly Indie | 24 | $2,471,378 | 336,580 | 0.00% |
244 | Romar | 2 | $2,409,120 | 367,816 | 0.00% |
245 | Avatar | 14 | $2,363,480 | 405,598 | 0.00% |
246 | Area 23a | 11 | $2,363,475 | 269,513 | 0.00% |
247 | Koch Lorber Films | 20 | $2,336,807 | 348,894 | 0.00% |
248 | Power Point Films | 2 | $2,335,352 | 412,493 | 0.00% |
249 | BET Pictures | 1 | $2,291,255 | 518,383 | 0.00% |
250 | Purple Rose Films | 1 | $2,276,406 | 402,191 | 0.00% |
251 | Lionsgate/After Dark | 2 | $2,274,489 | 330,593 | 0.00% |
252 | Hannover House | 19 | $2,226,740 | 274,524 | 0.00% |
253 | PBS Distribution | 11 | $2,209,742 | 248,339 | 0.00% |
254 | Dada Films | 22 | $2,203,142 | 251,651 | 0.00% |
255 | Jour de Fete | 4 | $2,097,447 | 328,501 | 0.00% |
256 | Stony Island Entertainment | 1 | $2,026,756 | 270,234 | 0.00% |
257 | Vineyard Distribution | 2 | $2,025,032 | 315,558 | 0.00% |
258 | Kit Parker Films | 2 | $2,022,827 | 451,007 | 0.00% |
259 | Maya Releasing | 11 | $2,002,300 | 278,425 | 0.00% |
260 | Cinepix Film Properties | 9 | $1,957,978 | 438,944 | 0.00% |
261 | Video Sound | 4 | $1,946,528 | 376,112 | 0.00% |
262 | ATO Pictures | 6 | $1,926,768 | 242,348 | 0.00% |
263 | Quaker Media | 1 | $1,891,936 | 238,579 | 0.00% |
264 | Branded Entertainment | 1 | $1,832,541 | 230,218 | 0.00% |
265 | Riverrain | 5 | $1,831,421 | 206,054 | 0.00% |
266 | Arrow Releasing | 8 | $1,821,717 | 396,153 | 0.00% |
267 | Really Big Film Corp. | 2 | $1,808,679 | 319,006 | 0.00% |
268 | Emerging Pictures | 25 | $1,799,254 | 261,340 | 0.00% |
269 | The Bigger Picture | 11 | $1,774,950 | 259,142 | 0.00% |
270 | Eleven Arts | 13 | $1,741,136 | 217,529 | 0.00% |
271 | Lorimar Motion Pictures | 2 | $1,719,192 | 350,962 | 0.00% |
272 | Libero, LLC | 2 | $1,706,325 | 254,745 | 0.00% |
273 | Echolight Studios | 2 | $1,702,594 | 209,421 | 0.00% |
274 | Halestone | 3 | $1,656,076 | 267,469 | 0.00% |
275 | Holedigger Studios | 3 | $1,652,665 | 257,775 | 0.00% |
276 | Monterey Media | 71 | $1,651,627 | 214,337 | 0.00% |
277 | ABS-CBN | 3 | $1,606,578 | 191,802 | 0.00% |
278 | Red Chillies Entertainment | 2 | $1,582,772 | 176,451 | 0.00% |
279 | Ficus | 1 | $1,582,476 | 194,646 | 0.00% |
280 | Castle Hill Productions | 29 | $1,567,875 | 278,457 | 0.00% |
281 | First Independent Pictures | 15 | $1,566,427 | 220,837 | 0.00% |
282 | One Media, LLC | 1 | $1,557,494 | 190,635 | 0.00% |
283 | Northern Arts Entertainment | 15 | $1,551,277 | 328,630 | 0.00% |
284 | TVA Films | 1 | $1,548,858 | 206,514 | 0.00% |
285 | Gener8xion Entertainment | 3 | $1,513,947 | 201,565 | 0.00% |
286 | Counterpoint Films & Self-Realization Fellowship | 2 | $1,511,750 | 183,111 | 0.00% |
287 | Focus World | 8 | $1,454,331 | 166,003 | 0.00% |
288 | WinStar Cinema | 8 | $1,447,565 | 261,365 | 0.00% |
289 | Nocturnal Features | 16 | $1,446,970 | 181,027 | 0.00% |
290 | Radius | 8 | $1,429,428 | 175,679 | 0.00% |
291 | Lorber Films | 29 | $1,414,815 | 180,547 | 0.00% |
292 | Quiver | 2 | $1,412,215 | 154,171 | 0.00% |
293 | Zipporah | 15 | $1,403,504 | 174,283 | 0.00% |
294 | Pinnacle Peak | 1 | $1,379,497 | 151,426 | 0.00% |
295 | Aron Govil Productions | 1 | $1,350,230 | 188,054 | 0.00% |
296 | City Lights Pictures | 11 | $1,337,661 | 189,953 | 0.00% |
297 | Smith Global Media | 4 | $1,308,772 | 148,988 | 0.00% |
298 | Embassy | 3 | $1,284,276 | 204,472 | 0.00% |
299 | Keystone Entertainment | 1 | $1,248,746 | 231,678 | 0.00% |
300 | NeoClassics Films | 4 | $1,233,958 | 156,010 | 0.00% |
301 | Pure Flix / Samuel Goldwyn Films | 2 | $1,226,670 | 144,840 | 0.00% |
302 | Ram Entertainment | 1 | $1,214,661 | 185,444 | 0.00% |
303 | Cho Taussig Prods. | 2 | $1,210,967 | 219,966 | 0.00% |
304 | Omin/Freestyle | 1 | $1,186,538 | 149,626 | 0.00% |
305 | Rooster Teeth | 1 | $1,186,426 | 137,159 | 0.00% |
306 | Rainforest Productions | 1 | $1,161,843 | 215,555 | 0.00% |
307 | CanZion Films | 5 | $1,142,781 | 142,036 | 0.00% |
308 | Balcony Releasing | 24 | $1,140,430 | 160,165 | 0.00% |
309 | Callbox, LLC | 2 | $1,109,276 | 137,535 | 0.00% |
310 | Panorama Entertainment | 7 | $1,103,794 | 184,318 | 0.00% |
311 | Railroad Square | 3 | $1,099,897 | 165,498 | 0.00% |
312 | DreamWorks/Go Fish | 2 | $1,081,181 | 174,282 | 0.00% |
313 | Seventh Art Releasing | 21 | $1,076,450 | 193,511 | 0.00% |
314 | Ten Furlongs | 1 | $1,069,454 | 130,900 | 0.00% |
315 | Black Diamond Pictures | 1 | $1,066,555 | 155,022 | 0.00% |
316 | Kenn Viselman Presents | 1 | $1,065,907 | 133,907 | 0.00% |
317 | Smodshow Productions | 1 | $1,065,429 | 134,354 | 0.00% |
318 | Bleecker Street & Amazon Studios | 1 | $1,055,284 | 121,998 | 0.00% |
319 | Media Partners | 2 | $1,041,228 | 178,603 | 0.00% |
320 | RCR Media Group | 1 | $1,034,589 | 127,255 | 0.00% |
321 | Equinox | 3 | $1,030,804 | 138,630 | 0.00% |
322 | Superlative Films | 1 | $1,017,107 | 113,389 | 0.00% |
323 | Amplify | 4 | $992,495 | 119,092 | 0.00% |
324 | Argot Pictures | 20 | $983,021 | 122,227 | 0.00% |
325 | Adopt Films | 7 | $981,122 | 119,563 | 0.00% |
326 | Submarine Deluxe | 10 | $973,036 | 117,869 | 0.00% |
327 | The Ciesla Foundation | 3 | $953,449 | 108,168 | 0.00% |
328 | Exclusive Releasing | 2 | $943,459 | 116,045 | 0.00% |
329 | Elephant Eye Films | 6 | $912,980 | 123,086 | 0.00% |
330 | Gaatri Media | 1 | $897,876 | 103,800 | 0.00% |
331 | Docurama | 3 | $890,155 | 109,612 | 0.00% |
332 | Hombre de Oro | 1 | $886,410 | 164,454 | 0.00% |
333 | Independent Indian | 1 | $880,000 | 101,734 | 0.00% |
334 | After Dark | 3 | $873,085 | 116,468 | 0.00% |
335 | Candlelight Media | 1 | $872,427 | 121,507 | 0.00% |
336 | 518 Media | 3 | $856,457 | 125,735 | 0.00% |
337 | Image Entertainment | 13 | $844,401 | 109,442 | 0.00% |
338 | BB Entertainment | 1 | $837,878 | 130,714 | 0.00% |
339 | Set Pictures | 1 | $835,767 | 147,662 | 0.00% |
340 | CODEBLACK Films/Lionsgate | 2 | $835,649 | 102,359 | 0.00% |
341 | Distrib Films | 42 | $816,320 | 94,730 | 0.00% |
342 | Page 124 Productions | 2 | $809,590 | 101,598 | 0.00% |
343 | Arthouse Films | 8 | $807,850 | 104,654 | 0.00% |
344 | Arts Alliance America | 4 | $792,734 | 106,037 | 0.00% |
345 | Wrekin Hill Entertainment | 4 | $765,000 | 96,284 | 0.00% |
346 | 1091 Media | 6 | $756,663 | 82,602 | 0.00% |
347 | Blue Fox Entertainment | 10 | $755,892 | 82,579 | 0.00% |
348 | ContentFilm | 2 | $742,898 | 123,144 | 0.00% |
349 | Senart/Scranton-Lacy | 2 | $742,583 | 106,828 | 0.00% |
350 | Veracity Moving Pictures | 1 | $741,381 | 93,138 | 0.00% |
351 | CAVU Releasing | 8 | $732,946 | 117,402 | 0.00% |
352 | ESX Entertainment | 1 | $725,042 | 79,153 | 0.00% |
353 | Peace Arch Releasing | 7 | $722,781 | 100,411 | 0.00% |
354 | Crane Movie Company | 1 | $719,556 | 100,216 | 0.00% |
355 | FM Entertainment International | 1 | $684,351 | 154,830 | 0.00% |
356 | Swen Group | 1 | $679,531 | 74,591 | 0.00% |
357 | Alive Mind | 15 | $675,722 | 83,856 | 0.00% |
358 | Tips Exports | 1 | $645,615 | 114,066 | 0.00% |
359 | Tachyon | 1 | $644,010 | 81,211 | 0.00% |
360 | Access Motion Picture Group | 1 | $638,227 | 112,760 | 0.00% |
361 | Imaginasian | 2 | $635,554 | 92,376 | 0.00% |
362 | Future Educational Films | 2 | $612,717 | 74,955 | 0.00% |
363 | Pan Media & Entertainment | 2 | $607,816 | 73,847 | 0.00% |
364 | MPI Media Group | 5 | $605,860 | 75,840 | 0.00% |
365 | The Film Desk | 40 | $600,160 | 77,110 | 0.00% |
366 | Long Shot Factory | 9 | $594,229 | 73,613 | 0.00% |
367 | Myriad Entertainment Group | 3 | $584,538 | 100,484 | 0.00% |
368 | Tugg | 1 | $575,258 | 66,503 | 0.00% |
